← Home
Subprocessors
Effective · 27 June 2026
Welookup Insights uses the following subprocessors to operate welookupinsights.com and respond to enquiries. The list is current as of the effective date below and may change; material changes will be reflected here.
Current subprocessors
| Vendor | Purpose | Data categories | Region |
|---|---|---|---|
| Supabase (via Lovable Cloud) | Application database, authentication, storage | Account, enquiry and analytics data | EU / US |
| Cloudflare, Inc. | Edge delivery, DNS, bot mitigation | IP address, request metadata | Global |
| HubSpot, Inc. | CRM, lead management, marketing email | Contact details, enquiry content | US / EU |
| Google Analytics 4 (Google LLC) | Site analytics (consent-based) | Pseudonymous identifiers, usage events | US / EU |
| Calendly, LLC | Strategy-call scheduling | Name, email, scheduling preferences | US |
| WhatsApp (Meta Platforms) | Optional messaging channel for enquiries | Phone number, message content you send us | Global |
Notifications
To be notified of additions or changes to this list, email legal@welookupinsights.com with the subject “Subprocessor updates”.
Effective 27 June 2026.
This page is maintained by Welookup Insights LLP. It explains current practices and is not an independent certification. Questions: legal@welookupinsights.com.